GFS (NCEP) - Iberic Peninsula & Canary Isl. - MSL Pressure - 08.02.2010 12UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Mo 08.02. 12z (+0h)
Mo 08.02. 15z (+3h)
Mo 08.02. 18z (+6h)
Mo 08.02. 21z (+9h)
Tu 09.02. 00z (+12h)
Tu 09.02. 03z (+15h)
Tu 09.02. 06z (+18h)
Tu 09.02. 09z (+21h)
Tu 09.02. 12z (+24h)
Tu 09.02. 15z (+27h)
Tu 09.02. 18z (+30h)
Tu 09.02. 21z (+33h)
We 10.02. 00z (+36h)
We 10.02. 03z (+39h)
We 10.02. 06z (+42h)
We 10.02. 09z (+45h)
We 10.02. 12z (+48h)
We 10.02. 15z (+51h)
We 10.02. 18z (+54h)
We 10.02. 21z (+57h)
Th 11.02. 00z (+60h)
Th 11.02. 03z (+63h)
Th 11.02. 06z (+66h)
Th 11.02. 09z (+69h)
Th 11.02. 12z (+72h)
Th 11.02. 15z (+75h)
Th 11.02. 18z (+78h)
Th 11.02. 21z (+81h)
Fr 12.02. 00z (+84h)
Fr 12.02. 03z (+87h)
Fr 12.02. 06z (+90h)
Fr 12.02. 09z (+93h)
Fr 12.02. 12z (+96h)
Fr 12.02. 15z (+99h)
Fr 12.02. 18z (+102h)
Fr 12.02. 21z (+105h)
Sa 13.02. 00z (+108h)
Sa 13.02. 03z (+111h)
Sa 13.02. 06z (+114h)
Sa 13.02. 09z (+117h)
Sa 13.02. 12z (+120h)
Sa 13.02. 15z (+123h)
Sa 13.02. 18z (+126h)
Sa 13.02. 21z (+129h)
Su 14.02. 00z (+132h)
Su 14.02. 03z (+135h)
Su 14.02. 06z (+138h)
Su 14.02. 09z (+141h)
Su 14.02. 12z (+144h)
Su 14.02. 15z (+147h)
Su 14.02. 18z (+150h)
Su 14.02. 21z (+153h)
Mo 15.02. 00z (+156h)
Mo 15.02. 03z (+159h)
Mo 15.02. 06z (+162h)
Mo 15.02. 09z (+165h)
Mo 15.02. 12z (+168h)
Mo 15.02. 15z (+171h)
Mo 15.02. 18z (+174h)
Mo 15.02. 21z (+177h)
Tu 16.02. 00z (+180h)
Tu 16.02. 12z (+192h)
We 17.02. 00z (+204h)
We 17.02. 12z (+216h)
Th 18.02. 00z (+228h)
Th 18.02. 12z (+240h)
Fr 19.02. 00z (+252h)
Fr 19.02. 12z (+264h)
Sa 20.02. 00z (+276h)
Sa 20.02. 12z (+288h)
Su 21.02. 00z (+300h)
Su 21.02. 12z (+312h)
Mo 22.02. 00z (+324h)
Mo 22.02. 12z (+336h)
Tu 23.02. 00z (+348h)
Tu 23.02. 12z (+360h)
We 24.02. 00z (+372h)
We 24.02. 12z (+384h)

