GFS (NCEP) - Iberic Peninsula & Canary Isl. - MSL Pressure - 28.10.2008 06UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Tu 28.10. 06z (+0h)
Tu 28.10. 09z (+3h)
Tu 28.10. 12z (+6h)
Tu 28.10. 15z (+9h)
Tu 28.10. 18z (+12h)
Tu 28.10. 21z (+15h)
We 29.10. 00z (+18h)
We 29.10. 03z (+21h)
We 29.10. 06z (+24h)
We 29.10. 09z (+27h)
We 29.10. 12z (+30h)
We 29.10. 15z (+33h)
We 29.10. 18z (+36h)
We 29.10. 21z (+39h)
Th 30.10. 00z (+42h)
Th 30.10. 03z (+45h)
Th 30.10. 06z (+48h)
Th 30.10. 09z (+51h)
Th 30.10. 12z (+54h)
Th 30.10. 15z (+57h)
Th 30.10. 18z (+60h)
Th 30.10. 21z (+63h)
Fr 31.10. 00z (+66h)
Fr 31.10. 03z (+69h)
Fr 31.10. 06z (+72h)
Fr 31.10. 09z (+75h)
Fr 31.10. 12z (+78h)
Fr 31.10. 15z (+81h)
Fr 31.10. 18z (+84h)
Fr 31.10. 21z (+87h)
Sa 01.11. 00z (+90h)
Sa 01.11. 03z (+93h)
Sa 01.11. 06z (+96h)
Sa 01.11. 09z (+99h)
Sa 01.11. 12z (+102h)
Sa 01.11. 15z (+105h)
Sa 01.11. 18z (+108h)
Sa 01.11. 21z (+111h)
Su 02.11. 00z (+114h)
Su 02.11. 03z (+117h)
Su 02.11. 06z (+120h)
Su 02.11. 09z (+123h)
Su 02.11. 12z (+126h)
Su 02.11. 15z (+129h)
Su 02.11. 18z (+132h)
Su 02.11. 21z (+135h)
Mo 03.11. 00z (+138h)
Mo 03.11. 03z (+141h)
Mo 03.11. 06z (+144h)
Mo 03.11. 09z (+147h)
Mo 03.11. 12z (+150h)
Mo 03.11. 15z (+153h)
Mo 03.11. 18z (+156h)
Mo 03.11. 21z (+159h)
Tu 04.11. 00z (+162h)
Tu 04.11. 03z (+165h)
Tu 04.11. 06z (+168h)
Tu 04.11. 09z (+171h)
Tu 04.11. 12z (+174h)
Tu 04.11. 15z (+177h)
Tu 04.11. 18z (+180h)
We 05.11. 06z (+192h)
We 05.11. 18z (+204h)
Th 06.11. 06z (+216h)
Th 06.11. 18z (+228h)
Fr 07.11. 06z (+240h)
Fr 07.11. 18z (+252h)
Sa 08.11. 06z (+264h)
Sa 08.11. 18z (+276h)
Su 09.11. 06z (+288h)
Su 09.11. 18z (+300h)
Mo 10.11. 06z (+312h)
Mo 10.11. 18z (+324h)
Tu 11.11. 06z (+336h)
Tu 11.11. 18z (+348h)
We 12.11. 06z (+360h)
We 12.11. 18z (+372h)
Th 13.11. 06z (+384h)

