GFS (NCEP) - Europe - MSL Pressure - 16.03.2010 12UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Tu 16.03. 12z (+0h)
Tu 16.03. 15z (+3h)
Tu 16.03. 18z (+6h)
Tu 16.03. 21z (+9h)
We 17.03. 00z (+12h)
We 17.03. 03z (+15h)
We 17.03. 06z (+18h)
We 17.03. 09z (+21h)
We 17.03. 12z (+24h)
We 17.03. 15z (+27h)
We 17.03. 18z (+30h)
We 17.03. 21z (+33h)
Th 18.03. 00z (+36h)
Th 18.03. 03z (+39h)
Th 18.03. 06z (+42h)
Th 18.03. 09z (+45h)
Th 18.03. 12z (+48h)
Th 18.03. 15z (+51h)
Th 18.03. 18z (+54h)
Th 18.03. 21z (+57h)
Fr 19.03. 00z (+60h)
Fr 19.03. 03z (+63h)
Fr 19.03. 06z (+66h)
Fr 19.03. 09z (+69h)
Fr 19.03. 12z (+72h)
Fr 19.03. 15z (+75h)
Fr 19.03. 18z (+78h)
Fr 19.03. 21z (+81h)
Sa 20.03. 00z (+84h)
Sa 20.03. 03z (+87h)
Sa 20.03. 06z (+90h)
Sa 20.03. 09z (+93h)
Sa 20.03. 12z (+96h)
Sa 20.03. 15z (+99h)
Sa 20.03. 18z (+102h)
Sa 20.03. 21z (+105h)
Su 21.03. 00z (+108h)
Su 21.03. 03z (+111h)
Su 21.03. 06z (+114h)
Su 21.03. 09z (+117h)
Su 21.03. 12z (+120h)
Su 21.03. 15z (+123h)
Su 21.03. 18z (+126h)
Su 21.03. 21z (+129h)
Mo 22.03. 00z (+132h)
Mo 22.03. 03z (+135h)
Mo 22.03. 06z (+138h)
Mo 22.03. 09z (+141h)
Mo 22.03. 12z (+144h)
Mo 22.03. 15z (+147h)
Mo 22.03. 18z (+150h)
Mo 22.03. 21z (+153h)
Tu 23.03. 00z (+156h)
Tu 23.03. 03z (+159h)
Tu 23.03. 06z (+162h)
Tu 23.03. 09z (+165h)
Tu 23.03. 12z (+168h)
Tu 23.03. 15z (+171h)
Tu 23.03. 18z (+174h)
Tu 23.03. 21z (+177h)
We 24.03. 00z (+180h)
We 24.03. 12z (+192h)
Th 25.03. 00z (+204h)
Th 25.03. 12z (+216h)
Fr 26.03. 00z (+228h)
Fr 26.03. 12z (+240h)
Sa 27.03. 00z (+252h)
Sa 27.03. 12z (+264h)
Su 28.03. 00z (+276h)
Su 28.03. 12z (+288h)
Mo 29.03. 00z (+300h)
Mo 29.03. 12z (+312h)
Tu 30.03. 00z (+324h)
Tu 30.03. 12z (+336h)
We 31.03. 00z (+348h)
We 31.03. 12z (+360h)
Th 01.04. 00z (+372h)
Th 01.04. 12z (+384h)

