GFS (NCEP) - Europe - MSL Pressure - 13.11.2009 12UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Fr 13.11. 12z (+0h)
Fr 13.11. 15z (+3h)
Fr 13.11. 18z (+6h)
Fr 13.11. 21z (+9h)
Sa 14.11. 00z (+12h)
Sa 14.11. 03z (+15h)
Sa 14.11. 06z (+18h)
Sa 14.11. 09z (+21h)
Sa 14.11. 12z (+24h)
Sa 14.11. 15z (+27h)
Sa 14.11. 18z (+30h)
Sa 14.11. 21z (+33h)
Su 15.11. 00z (+36h)
Su 15.11. 03z (+39h)
Su 15.11. 06z (+42h)
Su 15.11. 09z (+45h)
Su 15.11. 12z (+48h)
Su 15.11. 15z (+51h)
Su 15.11. 18z (+54h)
Su 15.11. 21z (+57h)
Mo 16.11. 00z (+60h)
Mo 16.11. 03z (+63h)
Mo 16.11. 06z (+66h)
Mo 16.11. 09z (+69h)
Mo 16.11. 12z (+72h)
Mo 16.11. 15z (+75h)
Mo 16.11. 18z (+78h)
Mo 16.11. 21z (+81h)
Tu 17.11. 00z (+84h)
Tu 17.11. 03z (+87h)
Tu 17.11. 06z (+90h)
Tu 17.11. 09z (+93h)
Tu 17.11. 12z (+96h)
Tu 17.11. 15z (+99h)
Tu 17.11. 18z (+102h)
Tu 17.11. 21z (+105h)
We 18.11. 00z (+108h)
We 18.11. 03z (+111h)
We 18.11. 06z (+114h)
We 18.11. 09z (+117h)
We 18.11. 12z (+120h)
We 18.11. 15z (+123h)
We 18.11. 18z (+126h)
We 18.11. 21z (+129h)
Th 19.11. 00z (+132h)
Th 19.11. 03z (+135h)
Th 19.11. 06z (+138h)
Th 19.11. 09z (+141h)
Th 19.11. 12z (+144h)
Th 19.11. 15z (+147h)
Th 19.11. 18z (+150h)
Th 19.11. 21z (+153h)
Fr 20.11. 00z (+156h)
Fr 20.11. 03z (+159h)
Fr 20.11. 06z (+162h)
Fr 20.11. 09z (+165h)
Fr 20.11. 12z (+168h)
Fr 20.11. 15z (+171h)
Fr 20.11. 18z (+174h)
Fr 20.11. 21z (+177h)
Sa 21.11. 00z (+180h)
Sa 21.11. 12z (+192h)
Su 22.11. 00z (+204h)
Su 22.11. 12z (+216h)
Mo 23.11. 00z (+228h)
Mo 23.11. 12z (+240h)
Tu 24.11. 00z (+252h)
Tu 24.11. 12z (+264h)
We 25.11. 00z (+276h)
We 25.11. 12z (+288h)
Th 26.11. 00z (+300h)
Th 26.11. 12z (+312h)
Fr 27.11. 00z (+324h)
Fr 27.11. 12z (+336h)
Sa 28.11. 00z (+348h)
Sa 28.11. 12z (+360h)
Su 29.11. 00z (+372h)
Su 29.11. 12z (+384h)

