GFS (NCEP) - Central America & The Caribbean - MSL Pressure - 12.03.2010 18UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
Fr 12.03. 18z (+0h)
Fr 12.03. 21z (+3h)
Sa 13.03. 00z (+6h)
Sa 13.03. 03z (+9h)
Sa 13.03. 06z (+12h)
Sa 13.03. 09z (+15h)
Sa 13.03. 12z (+18h)
Sa 13.03. 15z (+21h)
Sa 13.03. 18z (+24h)
Sa 13.03. 21z (+27h)
Su 14.03. 00z (+30h)
Su 14.03. 03z (+33h)
Su 14.03. 06z (+36h)
Su 14.03. 09z (+39h)
Su 14.03. 12z (+42h)
Su 14.03. 15z (+45h)
Su 14.03. 18z (+48h)
Su 14.03. 21z (+51h)
Mo 15.03. 00z (+54h)
Mo 15.03. 03z (+57h)
Mo 15.03. 06z (+60h)
Mo 15.03. 09z (+63h)
Mo 15.03. 12z (+66h)
Mo 15.03. 15z (+69h)
Mo 15.03. 18z (+72h)
Mo 15.03. 21z (+75h)
Tu 16.03. 00z (+78h)
Tu 16.03. 03z (+81h)
Tu 16.03. 06z (+84h)
Tu 16.03. 09z (+87h)
Tu 16.03. 12z (+90h)
Tu 16.03. 15z (+93h)
Tu 16.03. 18z (+96h)
Tu 16.03. 21z (+99h)
We 17.03. 00z (+102h)
We 17.03. 03z (+105h)
We 17.03. 06z (+108h)
We 17.03. 09z (+111h)
We 17.03. 12z (+114h)
We 17.03. 15z (+117h)
We 17.03. 18z (+120h)
We 17.03. 21z (+123h)
Th 18.03. 00z (+126h)
Th 18.03. 03z (+129h)
Th 18.03. 06z (+132h)
Th 18.03. 09z (+135h)
Th 18.03. 12z (+138h)
Th 18.03. 15z (+141h)
Th 18.03. 18z (+144h)
Th 18.03. 21z (+147h)
Fr 19.03. 00z (+150h)
Fr 19.03. 03z (+153h)
Fr 19.03. 06z (+156h)
Fr 19.03. 09z (+159h)
Fr 19.03. 12z (+162h)
Fr 19.03. 15z (+165h)
Fr 19.03. 18z (+168h)
Fr 19.03. 21z (+171h)
Sa 20.03. 00z (+174h)
Sa 20.03. 03z (+177h)
Sa 20.03. 06z (+180h)
Sa 20.03. 18z (+192h)
Su 21.03. 06z (+204h)
Su 21.03. 18z (+216h)
Mo 22.03. 06z (+228h)
Mo 22.03. 18z (+240h)
Tu 23.03. 06z (+252h)
Tu 23.03. 18z (+264h)
We 24.03. 06z (+276h)
We 24.03. 18z (+288h)
Th 25.03. 06z (+300h)
Th 25.03. 18z (+312h)
Fr 26.03. 06z (+324h)
Fr 26.03. 18z (+336h)
Sa 27.03. 06z (+348h)
Sa 27.03. 18z (+360h)
Su 28.03. 06z (+372h)
Su 28.03. 18z (+384h)

