Mi perfil
España
Tiempo Mundo
Partes de nieve
Radar
Imágenes satélite
Noticias del Tiempo
Últimos modelos de previsión
GFS (NCEP)
Servicios
Pronóstico "ensemble"
Servicios profesionales
Inicio
GFS (NCEP) - Iberic Peninsula & Canary Isl. - MSL Pressure - 09.03.2010 18UTC
Regions
Iberic Peninsula & Canary Isl.
Europe
Germany
BeNeLux
North Sea
Alps
France
Western Europe
North Atlantic Ocean
Italy
Mediterranean Sea
Balkan, Romania & Bulgaria
Turkey & Black Sea
Ukraine
Poland
Scandinavia
North America
Mid Atlantic Ocean
Central America & The Caribbean
Siberia
Elements
MSL Pressure
Temperature 2m
Rel. humidity 700hPa
Wind 10m
max Temperature 2m
Rel. humidity 850hPa
Geopot & Wind 300hPa
min Temperature 2m
Rel. humidity 925hPa
Geopot & Wind 500hPa
Temperature 500hPa
rel. Vorticity adv. 300hPa
Geopot & Wind 700hPa
Temperature 850hPa
abs. Vorticity adv. 500hPa
Geopot & Wind 925hPa
Theta-E 700hPa
Precipitation
Omega 500hPa
Theta-E 850hPa
Weather
Omega 700hPa
Cape & Cin
Runtime
09.03.2010 18UTC
09.03.2010 12UTC
09.03.2010 06UTC
09.03.2010 00UTC
08.03.2010 18UTC
08.03.2010 12UTC
08.03.2010 06UTC
08.03.2010 00UTC
07.03.2010 18UTC
07.03.2010 00UTC
Options
see Thumbnails
Tu 09.03. 18z (+0h)
Tu 09.03. 21z (+3h)
We 10.03. 00z (+6h)
We 10.03. 03z (+9h)
We 10.03. 06z (+12h)
We 10.03. 09z (+15h)
We 10.03. 12z (+18h)
We 10.03. 15z (+21h)
We 10.03. 18z (+24h)
We 10.03. 21z (+27h)
Th 11.03. 00z (+30h)
Th 11.03. 03z (+33h)
Th 11.03. 06z (+36h)
Th 11.03. 09z (+39h)
Th 11.03. 12z (+42h)
Th 11.03. 15z (+45h)
Th 11.03. 18z (+48h)
Th 11.03. 21z (+51h)
Fr 12.03. 00z (+54h)
Fr 12.03. 03z (+57h)
Fr 12.03. 06z (+60h)
Fr 12.03. 09z (+63h)
Fr 12.03. 12z (+66h)
Fr 12.03. 15z (+69h)
Fr 12.03. 18z (+72h)
Fr 12.03. 21z (+75h)
Sa 13.03. 00z (+78h)
Sa 13.03. 03z (+81h)
Sa 13.03. 06z (+84h)
Sa 13.03. 09z (+87h)
Sa 13.03. 12z (+90h)
Sa 13.03. 15z (+93h)
Sa 13.03. 18z (+96h)
Sa 13.03. 21z (+99h)
Su 14.03. 00z (+102h)
Su 14.03. 03z (+105h)
Su 14.03. 06z (+108h)
Su 14.03. 09z (+111h)
Su 14.03. 12z (+114h)
Su 14.03. 15z (+117h)
Su 14.03. 18z (+120h)
Su 14.03. 21z (+123h)
Mo 15.03. 00z (+126h)
Mo 15.03. 03z (+129h)
Mo 15.03. 06z (+132h)
Mo 15.03. 09z (+135h)
Mo 15.03. 12z (+138h)
Mo 15.03. 15z (+141h)
Mo 15.03. 18z (+144h)
Mo 15.03. 21z (+147h)
Tu 16.03. 00z (+150h)
Tu 16.03. 03z (+153h)
Tu 16.03. 06z (+156h)
Tu 16.03. 09z (+159h)
Tu 16.03. 12z (+162h)
Tu 16.03. 15z (+165h)
Tu 16.03. 18z (+168h)
Tu 16.03. 21z (+171h)
We 17.03. 00z (+174h)
We 17.03. 03z (+177h)
We 17.03. 06z (+180h)
We 17.03. 18z (+192h)
Th 18.03. 06z (+204h)
Th 18.03. 18z (+216h)
Fr 19.03. 06z (+228h)
Fr 19.03. 18z (+240h)
Sa 20.03. 06z (+252h)
Sa 20.03. 18z (+264h)
Su 21.03. 06z (+276h)
Su 21.03. 18z (+288h)
Mo 22.03. 06z (+300h)
Mo 22.03. 18z (+312h)
Tu 23.03. 06z (+324h)
Tu 23.03. 18z (+336h)
We 24.03. 06z (+348h)
We 24.03. 18z (+360h)
Th 25.03. 06z (+372h)
Th 25.03. 18z (+384h)
imprimir
arriba